Learn More About Our Services & Pricing

- Medical consultation
- Lab work
- CMP (Comprehensive Metabolic Panel)
- TSH (Thyroid Stimulating Hormone)
- Lipid Panel
- HbA1c (Hemoglobin A1c)
- Body composition analysis
- Appetite Suppressant Medication*
- *Prescription eligibility is determined at your visit; medication is an additional charge.
- 4 Energy Boosting Shots
- Diet menu
- Meal plan
- Pantry makeover guide

- Medical consultation
- Appetite suppressant medication prescription (if medically indicated)
- 4 Energy Boosting Shots
Wellness Injections
Intramuscular (IM) Wellness Injections – In-House
| Injection | Frequency | Single | What does Package (4)? | What does it support? |
|---|---|---|---|---|
| L-Proline | Weekly | Package Only | 4 for $105 | Essential amino acid that supports collagen formation, skin elasticity, and structural tissue repair. |
| Vitamin B1/B6 | Weekly | $20 | 4 for $60 | Supports nerve health, converts food into usable energy, and aids mood regulation. |
| Glutathione | Weekly | $30 | 4 for $90 | The body's master antioxidant, vital for cellular detoxification, bright skin, and immune strength. |
| Plenish | Weekly | $30 | 4 for $90 | Comprehensive blend designed to deeply rehydrate cells, restore vital nutrients, and boost vitality. |
| Vitamin B12 | Weekly of Bi-Weekly | $20 (.5mL) | 4 for $60 | Delivers an immediate energy surge while enhancing brain function, mood, and red blood cell production. |
| Lipoden | Weekly of Bi-Weekly | $25 (1mL) | 4 for $80 | A lipotropic blend formulated to accelerate metabolism, optimize liver function, and burn body fat. |
| Amino Multiplex (L-Arginine, L-Glutamine, L-Lysine, L-Proline) | Weekly | $30 | 4 for $90 | Combines key amino acids to fuel muscle recovery, enhance athletic performance, and support repair. |
Subcutaneous (SubQ) Wellness Injections – In-House
| Subcutaneous (SubQ) Injections | Frequency | Price | Package Price (4 Injections) | What It Supports |
|---|---|---|---|---|
| NAD+ (0.5 mg) | Weekly | (Package Only) | 4 for $150 | Ignites cellular energy production, sharpens mental focus, and promotes healthy aging at the foundational level. |
| NAD+ Follow-Up (1 mg) | Weekly | (Package Only) | 4 for $275 | Provides a higher therapeutic dose to deeply optimize mitochondrial function, accelerate DNA repair, and maximize brain performance. |
Peptide Injections – RX Only (Shipped to Patient)
| Injection | Frequency | Price (Per Month) | What does it support? |
|---|---|---|---|
| BPC-157 | Daily (5 on / 2 off) | $160 | Fast-tracks tissue and gut repair while dramatically calming localized inflammation. |
| GHK-Cu | Daily (5 on / 2 off) | $170 | Stimulates collagen and elastin to firm skin, grow hair, and restore youthful vitality. |
| KPV | Daily (5 on / 2 off) | $240 | A heavy-duty anti-inflammatory that calms flare-ups in the gut and skin. |
| Tesamorelin | Daily (5 on / 2 off) | $180 (2 Weeks) | Trims stubborn abdominal fat while enhancing lean muscle mass and cognitive focus. |
| Semorelin | Daily (5 on / 2 off) | $170 | Naturally boosts growth hormone levels to improve sleep quality, energy, and recovery. |
| MOTS-c | Daily (5 on / 2 off) | $200 | Mimics exercise benefits at a cellular level to supercharge metabolism and endurance. |
| Semax | Daily (5 on / 2 off) | $200 | Sharpens mental focus, memory, and cognitive clarity under high stress. |
| TB-500 | Daily (5 on / 2 off) | $210 | Promotes cell migration and blood vessel formation to rapidly rebuild damaged muscle, tendons, and ligaments. |
| CJC-1295/Ipamorelin | Daily (5 on / 2 off) | $200 | A synergistic pair that promotes steady fat loss and lean muscle growth. |
| Wolverine (BPC-157 & TB-500) | Daily (5 on / 2 off) | $200 | Combines BPC-157 and TB-500 for maximum-strength joint, tendon, and muscle recovery. |
| GLOW (GHK-Cu, BPC-157, & TB-500) | Daily (5 on / 2 off) | $210 | Blends GHK-Cu, BPC-157, and TB-500 to rejuvenate skin and accelerate full-body healing. |
| KLOW (KPV, GHK-Cu, BPC-157, & TB-500) | Daily (5 on / 2 off) | $240 | Pairs KPV, GHK-Cu, BPC-157, and TB-500 for the ultimate gut, skin, and inflammation reset. |
Hairloss Solutions – RX Only (Shipped to Patient)
| Injection | Frequency | Price (Per Month) | What does it support? |
|---|---|---|---|
| PhytoSol for Men | Monthly | $210 | Blocks the hormone that causes hair loss and wakes up sleeping hair roots for thicker, fuller coverage. |
| PhytoSol for Women (No Finasteride) | Monthly | $200 | A safe, hormone-free formula that stops hair shedding and restores full, healthy volume. |
Additional
Services & Packages

- Single Energy Boosting Shot - $20
- Package of 4 Energy Boosting Shots - $60
- Single Fat Burner Shot - $25
- Package of 4 Fat Burner Shots* - $80
- Body composition Analysis - $25
- Semaglutide $100-275 for monthly supply depending on dosage
*Buy three get one free
Contact Our Weight Loss Center for Further Details!
See what sets Texas Weight Loss apart from other medical weight loss providers the well-known Lone Star State cities of Austin, TX; Houston, TX; and San Antonio, TX. We will work with you directly to create a personalized weight loss diet plan that includes appetite suppression medication, weight loss injections, and weight loss supplements that will help you lose weight fast. In addition to quick weight loss, you'll be able to boost your energy levels and burn belly fat with our services. Learn more about pricing for a personalized weight loss diet and weight loss pills from Texas Weight Loss.


